The Bank effects transfers in the following currencies
- AMD
In AMD (within Armenia) 1
In AMD (within Armenia) 1
Outward remittances from HSBC Bank Armenia branches, submitted in hard copy instructions2 | AMD 5,0003 |
Outward remittances submitted via HSBCnet | Free |
Credit of received funds to customer account | Free |
Amendment or cancellation of payment instructions | |
Received by the bank but not processed | Free |
Received by the bank and processed | AMD 5,0004 |
Explanations and instructions may accompany the payment.
Payment Type | Currency | Cut-off time | Value Effected |
---|---|---|---|
Local payments instructions submitted via HSBCnet | AMD | Before 15:00 | Instructions submitted before 15:00 will be effected with same day value |
AMD | After 15:00 | Instructions submitted after 15:00 will be effected next business day value the latest | |
Local payments instructions submitted in hard copy | AMD | Before 14:002 | Instructions submitted before 14:00 will be effected with same day value |
AMD | After 14:00 | Instructions submitted after 14:00 will be effected next business day value the latest |
Transfers in USD/EUR | Commission |
Outward remittances from HSBC Bank Armenia branches, submitted in hard copy instructions | 0.3%* minimum AMD 50,000 |
Outward remittances submitted via HSBCnet | 0.085%* minimum AMD 6,000 |
Explanations and instructions may accompany the payment.
Payment Type | Currency | Cut-off time | Value Effected |
---|---|---|---|
Local payments | USD | Before 14:00 | Instructions submitted before 14:00 will be effected with same day value** |
After 14:00 | Instructions submitted after 14:00 will be effected next business day value the latest** | ||
EUR | Before 14:00 | Instructions submitted before 14:00 will be effected with same day value** | |
After 14:00 | Instructions submitted after 14:00 will be effected next business day value the latest** | ||
International payments | USD | Before 17:00 | Instructions submitted before 17:00 will be effected with same day value |
After 17:00 | Instructions submitted after 17:00 will be effected next business day value the latest | ||
EUR | Before 17:00 | Instructions submitted before 17:00 will be effected with same day value | |
After 17:00 | Instructions submitted after 17:00 will be effected next business day value the latest | ||
Transfers between accounts held at the Bank | All currencies | Before 17:00 | Instructions submitted before 17:00 will be effected with same day value |
After 17:00 | Instructions submitted after 17:00 will be effected next business day value the latest |
Important Notes
The current rules for RMB remittances may be changed from time to time by the Chinese authorities. The Bank is not responsible for advising customers about such changes and is not liable for losses incurred by remitters due to breach of set rules. Any remittances conducted in contradiction of the current rules may be stopped and returned back by counterparty banks.
Charges applicable to RMB remittances can be found below.
1Mainland Designated Enterprises are enterprises approved by relevant authorities on recommendation by provincial government.
Transfers in foreign currencies other than USD/EUR | Commission |
Outward remittances from HSBC Bank Armenia branches, submitted in hard copy instructions’ | 3%* minimum AMD 50,000 |
Outward remittances submitted via HSBCnet | 0.285%* minimum AMD 6,000 |
Payment Type | Currency | Cut-off time | Value Effected |
---|---|---|---|
Local payments | RUB | Before 13:00 | Instructions submitted before 13:00 will be effected with same day value |
After 13:00 | Instructions submitted after 13:00 will be effected next day value the latest | ||
GBP, CHF, AED, HKD, CAD, CNY | Before 17:00 | Instructions submitted before 17:00 will be effected with next business day value | |
After 17:00 | Instructions submitted after 17:00 will be effected second business day value the latest | ||
AUD, JPY | Before 17:00 | Instructions submitted before 17:00 will be effected with second business day value | |
After 17:00 | Instructions submitted after 17:00 will be effected third business day value the latest | ||
International payments | RUB | Before 13:00 | Instructions submitted before 13:00 will be effected with same day value |
After 13:00 | Instructions submitted after 13:00 will be effected next day value the latest | ||
GBP, CHF, AED, HKD, CAD, CNY | Before 17:00 | Instructions submitted before 17:00 will be effected with next business day value | |
After 17:00 | Instructions submitted after 17:00 will be effected second business day value the latest | ||
AUD, JPY | Before 17:00 | Instructions submitted before 17:00 will be effected with second business day value | |
After 17:00 | Instructions submitted after 17:00 will be effected third business day value the latest | ||
Transfers between accounts held at the Bank | All currencies | Before 17:00 | Instructions submitted before 17:00 will be effected with same day value |
After 17:00 | Instructions submitted after 17:00 will be effected next business day value the latest |
Other Conditions | |
Transfers between accounts held at the Bank | Free |
Credit of foreign currency inward remittance amounts to account, if all charges are not paid by the remitter | AMD 6.000 |
Amendment or cancellation of foreign currency payment instruction | |
Received by the bank but not processed | Free |
Received by the bank and processed | AMD 20.0005 |
outward payments in USD to any bank located in the United States | AMD 5,000 |
outward payments in USD to any bank located outside the United States7 | AMD 10,000 |
outward payments in other foreign currencies | AMD 5,0006 |
outward remittances in USD to any bank located outside the United States, where the remitter pays only the first intermediary bank charges, and the beneficiary receives the amount after charges applied by other intermediary/beneficiary banks | AMD 5,000 |
Requisites for wire transfers:
If you wish to receive a foreign currency transfer, you should have the correspondent bank details/requisites, depending on the currency of funds being transferred.
Bank details required for receiving transfers in foreign currencies.
*Calculated over the amount to be transferred
** Processing of payments can be delayed due to unavailability of domestic payment and settlement systems of respective currencies.